Follow the conferences that win the 2021-2022 bowling season
There are nearly four dozen of 40 FBS bowl games this season, including the National College Football Playoff Championship. NCAA.com keeps track of every conference record during bowling season. This article will be updated after each bowl game this season.
Click or tap here for the full bowl schedule for the 2021-22 season.
Follow here as each bowl part is final.
Conference (bowling teams) | Registration | winning percentage |
---|---|---|
American (4) | 3-1 | .750 |
CAC (6) | 2-4 | .333 |
Large 12 (7) | 4-2 | .666 |
Big Ten (10) | 6-4 | .600 |
C-USA (8) | 3-5 | .375 |
Independent (4) | 2-2 | .500 |
MAC (8) | 3-5 | .375 |
West Mountain (6) | 5-1 | .833 |
Pac-12 (5) | 0-5 | .000 |
SEC (12) | 5-6 | .454 |
Sun belt (4) | 3-1 | .750 |
MORE: 7 Must-See College Football Bowl Games
American Athletic Conference (4)
Record: 3-1
Atlantic Coast Conference (6)
Registration: 2-4
Large 12 (7)
Record: 4-2
Big Ten (10)
Record: 6-4
- Minnesota 18, West Virginia 6 | Guaranteed rate bowl
- Maryland 54, Virginie Tech 10 | Pinstripe bowl
- Purdue 48, Tennessee 45 | Musical City Bowl
- No. 10 Michigan State 31, # 12 Pitt 21 | Fishing bowl
- Wisconsin 20, Arizona State 13 | Las Vegas Bowl
- N ° 17 Wake Forest 38, 10 (No. 25 Texas A&M out due to COVID) | Alligator bowl
- n ° 3 Georgia 34, # 2 Michigan 11 | Orange Bowl (CFP semi-final)
- No. 21 Arkansas 24, Penn State 10 | Outback Bowl
- No. 22 Kentucky 20, # 15 Iowa 17 | Citrus bowl
- # 6 Ohio State 48, # 11 Utah 45 | Rose bowl
United States Conference (8)
Registration: 3-5
Independent (4)
Record: 2-2
Mid-American Conference (8)
Registration: 3-5
Mountain West Conference (6)
Record: 5-1
Pac-12 (5)
Registration: 0-5
SEC (12)
Record: 5-6
- Army 24, Missouri 22 | Bowl of the Armed Forces
- UCF 29, Florida 17 | Gasparilla bowl
- No. 20 Houston 17, Auburn 13 | Birmingham Bowl
- Texas Tech 34, Mississippi State 7 | Liberty bowl
- South Carolina 38, North Carolina 21 | Bowl of Mayo Duke
- Purdue 48, Tennessee 45 | Musical City Bowl
- No. 1 Alabama 27, # 4 Cincinnati 6 | Cotton Bowl (CFP semi-final)
- n ° 3 Georgia 34, # 2 Michigan 11 | Orange Bowl (CFP semi-final)
- # 21 Arkansas 24, Penn State 10 | Outback Bowl
- No. 22 Kentucky 20, # 15 Iowa 17 | Citrus bowl
- n ° 7 Baylor 21, No. 8 Ole Miss 7 | Sugar
- LSU against the State of Kansas | Texas Bowl | 9 pm Tuesday January 4 | ESPN
- Alabama # 1 vs. No. 3 Georgia | CFP National Championship | 8 pm Monday January 10 | ESPN
Sun Belt Conference (4)
Record: 3-1
Comments are closed.